Ad Disclaimer

Whoops! Can't find that page.

Looking for a great bank account? Check below!

CD Rates

Sorry we weren't able to find the content you were looking for.

Need help finding something else? Contact us!


Banks & Reviews APY Rate For APY
1 Year CDs
Chase Bank 0.01% 0.01% $1,000
First Citizens Bank 0.01% 0.01% $500
Bank of America 0.03% 0.03% $1,000
Applied Bank 0.05% 0.05% $1,000
Bank of the West 0.05% 0.05% $1,000
U.S. Bank NA 0.05% 0.05% $500
First Horizon Bank 0.10% 0.10% $1,000
Burke & Herbert Bank & Trust Company 0.10% 0.10% $500
Malaga Bank F.S.B. 0.20% 0.20% $1,000
PurePoint Financial 0.25% 0.25% $10,000
Universal Bank 0.25% 0.25% $1,000
Washington Savings Bank 0.25% 0.25% $500
USAA Federal Savings Bank 0.50% 0.50% $1,000
First Foundation Bank 1.00% 1.00% $2,500
WebBank 1.10% 1.09% $2,500
Northpointe Bank 1.25% 1.24% $1,000
Pendleton Community Bank, Inc. 1.35% 1.34% $500
Wells Fargo 1.50% 1.49% $2,500
Primis Bank 1.50% 1.49% $250
Sterling Bank and Trust 1.90% 1.88% $500
Global CU 2.00% 1.99% $500
LendingClub 2.01% 2.01% $2,500
Oak Valley Community Bank 2.02% 2.00% $2,500
First Tech Credit Union 2.15% 2.13% $500
Armed Forces Bank, N.A. 2.42% 2.39% $500
San Diego County Credit Union 2.50% 2.47% $2,000
Quorum Federal Credit Union 2.50% 2.47% $1,000
NBKC Bank 2.75% 2.71% $1,000
Boeing Employees Credit Union 3.04% 3.00% $500
The Golden 1 CU 3.05% 3.01% $500
Star One Credit Union 3.25% 3.20% $2,500
State Bank of India California 3.29% 3.25% $1,000
Lone Star Bank 3.50% 3.44% $1,000
Union Bank (Michigan) 3.50% 3.44% $500
Amalgamated Bank 3.50% 3.50% $500
Schools First FCU 3.70% 3.63% $500
VirtualBank 3.87% 3.80% $10,000
Salem Five Bank 4.00% 3.93% $10,000
Citibank 4.05% 3.97% $500
Presidential Bank, FSB 4.25% 4.17% $1,000
Bank5 Connect 4.25% 4.17% $500
FinWise Bank 4.32% 4.25% $500
First National Bank of America 4.40% 4.33% $1,000
BankPurely, a division of Flushing Bank 4.50% 4.40% $1,000
Ally Bank 4.50% 4.40% $0
MidFirst Bank - Los Angeles 4.50% 4.50% $1,000
Pentagon FCU 4.60% 4.50% $1,000
Vio Bank 4.65% 4.55% $500
Capital One 4.75% 4.75% $0
Sallie Mae 4.90% 4.78% $2,500
Live Oak Bank 5.00% 4.88% $2,500
America First FCU 5.00% 4.89% $500
Connexus Credit Union 5.01% 5.01% $5,000
Banesco USA 5.10% 5.10% $1,500
BMO Harris Bank 5.10% 4.98% $1,000
Colorado Federal Savings Bank 5.15% 5.02% $5,000
Rising Bank 5.15% 5.05% $1,000
First Internet Bank of Indiana 5.22% 5.10% $1,000
Limelight Bank, a division of Capital Community Bank 5.25% 5.12% $1,000
CIBC Bank USA 5.27% 5.15% $1,000
1.5 Year CDs
Burke & Herbert Bank & Trust Company 0.10% 0.10% $500
OneUnited Bank 0.30% 0.30% $1,000
Northpointe Bank 1.50% 1.48% $1,000
Primis Bank 1.55% 1.54% $250
Live Oak Bank 2.00% 1.98% $2,500
San Diego County Credit Union 2.00% 1.98% $2,000
BMO Harris Bank 2.20% 2.20% $1,000
Union Bank (Michigan) 2.40% 2.37% $500
Armed Forces Bank, N.A. 2.52% 2.49% $500
The Golden 1 CU 3.05% 3.01% $500
Global CU 4.05% 4.05% $500
Citibank 4.05% 3.97% $500
Schools First FCU 4.10% 4.02% $500
iGOBanking.com 4.26% 4.17% $1,000
Salem Five Bank 4.50% 4.41% $10,000
Banesco USA 4.50% 4.50% $1,500
Vio Bank 4.50% 4.40% $500
Pentagon FCU 4.70% 4.60% $1,000
Discover Bank 4.75% 4.64% $2,500
Capital One 4.75% 4.75% $0
Ally Bank 4.80% 4.69% $0
First Internet Bank of Indiana 4.86% 4.75% $1,000
Colorado Federal Savings Bank 4.90% 4.78% $5,000
Limelight Bank, a division of Capital Community Bank 4.95% 4.83% $1,000
CIBC Bank USA 4.97% 4.86% $1,000
Sallie Mae 5.00% 4.88% $2,500
CIBC Bank USA 5.02% 4.91% $25,000
2 Year CDs
Chase Bank 0.01% 0.01% $1,000
Bank of America 0.03% 0.03% $1,000
Applied Bank 0.05% 0.05% $1,000
U.S. Bank NA 0.05% 0.05% $500
First Citizens Bank 0.05% 0.05% $500
First Horizon Bank 0.10% 0.10% $1,000
Bank of the West 0.10% 0.10% $1,000
Burke & Herbert Bank & Trust Company 0.15% 0.15% $500
OneUnited Bank 0.30% 0.30% $1,000
Malaga Bank F.S.B. 0.30% 0.30% $1,000
Washington Savings Bank 0.40% 0.39% $500
Universal Bank 0.40% 0.40% $1,000
Lone Star Bank 0.41% 0.41% $1,000
MidFirst Bank - Los Angeles 0.95% 0.95% $1,000
Wells Fargo 1.50% 1.49% $2,500
WebBank 1.50% 1.49% $2,500
Oak Valley Community Bank 1.51% 1.50% $2,500
First Foundation Bank 1.51% 1.50% $2,500
Pendleton Community Bank, Inc. 1.70% 1.69% $500
Primis Bank 1.70% 1.68% $250
San Diego County Credit Union 1.90% 1.88% $2,000
Live Oak Bank 2.00% 1.98% $2,500
Northpointe Bank 2.00% 1.98% $1,000
Union Bank (Michigan) 2.05% 2.03% $500
Global CU 2.20% 2.20% $500
First Tech Credit Union 2.20% 2.18% $500
Boeing Employees Credit Union 2.22% 2.20% $500
LendingClub 2.50% 2.50% $2,500
Citibank 2.50% 2.47% $500
Presidential Bank, FSB 3.00% 2.96% $1,000
NBKC Bank 3.00% 2.96% $250
Amalgamated Bank 3.05% 3.05% $500
iGOBanking.com 3.20% 3.15% $1,000
Salem Five Bank 3.25% 3.20% $10,000
The Golden 1 CU 3.35% 3.30% $500
State Bank of India California 3.44% 3.40% $1,000
Sterling Bank and Trust 3.50% 3.44% $500
Star One Credit Union 3.51% 3.45% $2,500
Quorum 3.60% 3.54% $1,000
USAA Federal Savings Bank 3.66% 3.60% $1,000
Ally Bank 3.75% 3.68% $0
VirtualBank 3.77% 3.70% $10,000
Rising Bank 3.80% 3.75% $100
Schools First FCU 4.15% 4.07% $500
Capital One 4.30% 4.30% $0
Colorado Federal Savings Bank 4.35% 4.26% $5,000
First National Bank of America 4.40% 4.33% $1,000
Pentagon FCU 4.45% 4.36% $1,000
America First FCU 4.50% 4.41% $500
Connexus Credit Union 4.51% 4.51% $5,000
Armed Forces Bank, N.A. 4.58% 4.48% $500
FinWise Bank 4.58% 4.50% $500
Quorum Federal Credit Union 4.60% 4.50% $1,000
First Internet Bank of Indiana 4.70% 4.60% $1,000
CIBC Bank USA 4.75% 4.65% $1,000
CIBC Bank USA 4.80% 4.70% $25,000