Ad Disclaimer

Certificate of Deposit Rates 2023

FDIC Insured up to $250,000  •  National rate is 0.20%  •  December 8th, 2023

What you'll need to open your new CD account

Banks & Reviews APY Rate For APY
1 Year CDs
Chase Bank 0.01% 0.01% $1,000
First Citizens Bank 0.01% 0.01% $500
Bank of America 0.03% 0.03% $1,000
Applied Bank 0.05% 0.05% $1,000
U.S. Bank NA 0.05% 0.05% $500
First Horizon Bank 0.10% 0.10% $1,000
Burke & Herbert Bank & Trust Company 0.10% 0.10% $500
Axos Bank 0.20% 0.20% $1,000
Universal Bank 0.25% 0.25% $1,000
Washington Savings Bank 0.25% 0.25% $500
Bank of Hope 0.30% 0.30% $1,000
CIT Bank, N.A 0.30% 0.30% $1,000
Malaga Bank F.S.B. 0.75% 0.75% $1,000
First Foundation Bank 1.01% 1.00% $2,500
WebBank 1.10% 1.09% $2,500
Northpointe Bank 1.25% 1.24% $1,000
Pendleton Community Bank, Inc. 1.35% 1.34% $500
Wells Fargo 1.50% 1.49% $2,500
Primis Bank 1.50% 1.49% $250
San Diego County Credit Union 1.90% 1.88% $2,000
Sterling Bank and Trust 1.90% 1.88% $500
Quorum Federal Credit Union 2.60% 2.57% $1,000
Boeing Employees Credit Union 3.04% 3.00% $500
State Bank of India California 3.29% 3.25% $1,000
The Golden 1 CU 3.45% 3.40% $500
Lone Star Bank 3.50% 3.44% $1,000
Star One Credit Union 3.65% 3.59% $2,500
Amerant Bank 3.75% 3.68% $10,000
VirtualBank 3.87% 3.80% $10,000
Bethpage Federal Credit Union 4.00% 3.92% $50
Oak Valley Community Bank 4.08% 4.00% $2,500
American Express National Bank 4.25% 4.16% $0
Amalgamated Bank 4.25% 4.25% $500
Bank5 Connect 4.25% 4.17% $500
Schools First FCU 4.45% 4.35% $500
First Tech Credit Union 4.55% 4.46% $500
Global CU 4.75% 4.65% $500
Salem Five Direct 5.00% 4.89% $10,000
HSBC Direct 5.00% 4.88% $1,000
Presidential Bank, FSB 5.00% 4.89% $1,000
Everbank, NA 5.00% 4.88% $1,000
United Fidelity Bank 5.10% 4.97% $1,000
FinWise Bank 5.10% 5.00% $500
GTE Financial Credit Union 5.12% 5.00% $500
Discover Bank 5.20% 5.07% $2,500
Capital One 5.25% 5.25% $0
Armed Forces Bank, N.A. 5.25% 5.12% $500
America First FCU 5.25% 5.13% $500
Vio Bank 5.25% 5.12% $500
USAA Federal Savings Bank 5.25% 5.13% $1,000
BankPurely, a division of Flushing Bank 5.25% 5.12% $1,000
Rising Bank 5.25% 5.15% $1,000
TAB Bank 5.27% 5.14% $1,000
Quontic Bank 5.30% 5.16% $500
Synchrony Bank 5.30% 5.30% $0
BrioDirect 5.35% 5.21% $500
CFG Community Bank 5.35% 5.22% $500
Union Bank (Michigan) 5.35% 5.21% $500
First Internet Bank of Indiana 5.35% 5.22% $1,000
Live Oak Bank 5.40% 5.26% $2,500
Merrick Bank 5.45% 5.31% $25,000
Citizens Access 5.50% 5.35% $5,000
Sallie Mae 5.50% 5.35% $2,500
Limelight Bank, a division of Capital Community Bank 5.50% 5.35% $1,000
Barclays 5.50% 5.50% $0
LendingClub 5.55% 5.55% $2,500
BMO Alto 5.65% 5.50% $0
CIBC Bank USA 5.66% 5.52% $1,000
Popular Direct 5.67% 5.52% $10,000
1.5 Year CDs
Burke & Herbert Bank & Trust Company 0.10% 0.10% $500
iGOBanking.com 0.15% 0.15% $1,000
American Express National Bank 1.00% 1.00% $0
Northpointe Bank 1.50% 1.48% $1,000
Primis Bank 1.55% 1.54% $250
Union Bank (Michigan) 1.91% 1.89% $500
San Diego County Credit Union 2.00% 1.98% $2,000
Armed Forces Bank, N.A. 2.52% 2.49% $500
Global CU 2.70% 2.67% $500
Bethpage Federal Credit Union 3.00% 2.96% $50
The Golden 1 CU 3.45% 3.40% $500
Schools First FCU 4.45% 4.35% $500
America First FCU 4.50% 4.41% $500
Salem Five Direct 4.50% 4.41% $10,000
CIT Bank, N.A 4.60% 4.50% $1,000
LendingClub Bank 5.00% 4.89% $2,500
Discover Bank 5.00% 4.88% $2,500
Capital One 5.00% 5.00% $0
CFG Community Bank 5.05% 4.94% $500
First Internet Bank of Indiana 5.07% 4.96% $1,000
TAB Bank 5.13% 5.00% $1,000
Ally Bank 5.15% 5.02% $0
Sallie Mae Bank 5.25% 5.12% $2,500
USAA Federal Savings Bank 5.25% 5.13% $1,000
Synchrony Bank 5.25% 5.25% $0
Barclays Bank 5.25% 5.12% $0
CIBC Bank USA 5.26% 5.14% $1,000
Limelight Bank, a division of Capital Community Bank 5.35% 5.21% $1,000
Popular Direct 5.50% 5.36% $10,000
2 Year CDs
Chase Bank 0.01% 0.01% $1,000
Bank of America 0.03% 0.03% $1,000
Applied Bank 0.05% 0.05% $1,000
U.S. Bank NA 0.05% 0.05% $500
First Citizens Bank 0.05% 0.05% $500
First Horizon Bank 0.10% 0.10% $1,000
iGOBanking.com 0.15% 0.15% $1,000
Burke & Herbert Bank & Trust Company 0.15% 0.15% $500
Axos Bank 0.20% 0.20% $1,000
OneUnited Bank 0.30% 0.30% $1,000
Bank of Hope 0.30% 0.30% $1,000
Universal Bank 0.40% 0.40% $1,000
CIT Bank, N.A 0.40% 0.40% $1,000
Washington Savings Bank 0.40% 0.39% $500
Lone Star Bank 0.41% 0.41% $1,000
Banesco USA 0.50% 0.50% $1,500
Malaga Bank F.S.B. 0.75% 0.75% $1,000
Wells Fargo 1.50% 1.49% $2,500
WebBank 1.50% 1.49% $2,500
First Foundation Bank 1.51% 1.50% $2,500
Union Bank (Michigan) 1.56% 1.55% $500
Pendleton Community Bank, Inc. 1.70% 1.69% $500
Primis Bank 1.70% 1.68% $250
San Diego County Credit Union 1.90% 1.88% $2,000
Live Oak Bank 2.00% 1.98% $2,500
Northpointe Bank 2.00% 1.98% $1,000
Boeing Employees Credit Union 2.22% 2.20% $500
First Tech Credit Union 2.25% 2.23% $500
BrioDirect 2.30% 2.27% $500
Armed Forces Bank, N.A. 2.52% 2.49% $500
Oak Valley Community Bank 2.53% 2.50% $2,500
Amerant Bank 2.75% 2.71% $10,000
Global CU 2.80% 2.76% $500
Quorum Federal Credit Union 3.00% 2.96% $1,000
Presidential Bank, FSB 3.00% 2.96% $1,000
Bethpage Federal Credit Union 3.00% 2.96% $50
Salem Five Direct 3.25% 3.20% $10,000
Citizens Access 3.30% 3.25% $5,000
Amalgamated Bank 3.30% 3.30% $500
State Bank of India California 3.44% 3.40% $1,000
The Golden 1 CU 3.50% 3.44% $500
Sterling Bank and Trust 3.50% 3.44% $500
GTE Financial Credit Union 3.51% 3.45% $500
Star One Credit Union 3.65% 3.59% $2,500
VirtualBank 3.77% 3.70% $10,000
Ally Bank 4.00% 3.92% $0
Capital One, NA 4.40% 4.31% $0
Discover Bank 4.40% 4.31% $2,500
Everbank, NA 4.40% 4.31% $1,000
Synchrony Bank 4.40% 4.40% $0
Schools First FCU 4.45% 4.35% $500
Quontic Bank 4.50% 4.40% $500
LendingClub Bank 4.50% 4.41% $2,500
HSBC Direct 4.50% 4.40% $1,000
FinWise Bank 4.58% 4.50% $500
CIBC Bank USA 4.75% 4.64% $1,000
America First FCU 4.75% 4.65% $500
Vio Bank 4.75% 4.64% $500
American Express National Bank 4.75% 4.64% $0
First Internet Bank of Indiana 4.85% 4.75% $1,000
Rising Bank 4.90% 4.81% $100
USAA Federal Savings Bank 5.00% 4.89% $1,000
TAB Bank 5.00% 4.88% $1,000
BMO Alto 5.00% 4.88% $0
Barclays Bank 5.00% 4.88% $0
Merrick Bank 5.05% 4.93% $25,000
United Fidelity Bank 5.15% 5.02% $1,000
Sallie Mae Bank 5.25% 5.12% $2,500
Popular Direct 5.30% 5.17% $10,000