Valid Identification
You'll need a valid, government-issued ID for you and any other applicants.
Bank Information
To open an online account, you must be able to fund it with your current bank account. Please have your account number and routing number ready.
Banks & Reviews | APY | Rate | For APY |
---|---|---|---|
1 Year CDs | |||
Wells Fargo (1 Year CD) | 0.01% | 0.01% | $2,500 |
Chase Bank (1 Year CD) | 0.01% | 0.01% | $1,000 |
First Horizon Bank (1 Year CD) | 0.03% | 0.03% | $1,000 |
Bank of America (1 Year CD) | 0.03% | 0.03% | $1,000 |
Applied Bank (1 Year CD) | 0.05% | 0.05% | $1,000 |
Bank of the West (1 Year CD) | 0.05% | 0.05% | $1,000 |
Pendleton Community Bank, Inc. (1 Year CD) | 0.10% | 0.10% | $500 |
Burke & Herbert Bank & Trust Company (1 Year CD) | 0.10% | 0.10% | $500 |
Armed Forces Bank, N.A. (1 Year CD) | 0.15% | 0.15% | $500 |
Washington Savings Bank (1 Year CD) | 0.15% | 0.15% | $500 |
Union Bank (1 Year CD) | 0.15% | 0.15% | $350 |
Malaga Bank F.S.B. (1 Year CD) | 0.20% | 0.20% | $1,000 |
Amalgamated Bank (1 Year CD) | 0.20% | 0.20% | $500 |
Oak Valley Community Bank (1 Year CD) | 0.20% | 0.20% | $2,500 |
PurePoint Financial (1 Year CD) | 0.25% | 0.25% | $10,000 |
First Foundation Bank (1 Year CD) | 0.25% | 0.25% | $2,500 |
Northpointe Bank (1 Year CD) | 0.25% | 0.24% | $1,000 |
Universal Bank (1 Year CD) | 0.25% | 0.25% | $1,000 |
OneWest Bank (1 Year CD) | 0.25% | 0.25% | $1,000 |
Union Bank (Michigan) (1 Year CD) | 0.25% | 0.25% | $500 |
VirtualBank (1 Year CD) | 0.30% | 0.30% | $10,000 |
MidFirst Bank - Los Angeles (1 Year CD) | 0.30% | 0.30% | $1,000 |
Lone Star Bank (1 Year CD) | 0.30% | 0.30% | $1,000 |
San Diego County Credit Union (1 Year CD) | 0.45% | 0.45% | $2,000 |
BrioDirect (1 Year CD) | 0.45% | 0.45% | $500 |
The Golden 1 CU (1 Year CD) | 0.50% | 0.50% | $500 |
NBKC Bank (1 Year CD) | 0.55% | 0.55% | $1,000 |
BankDirect (1 Year CD) | 0.60% | 0.60% | $10,000 |
Schools First FCU (1 Year CD) | 0.65% | 0.65% | $500 |
Alaska USA FCU (1 Year CD) | 0.70% | 0.70% | $500 |
First Tech Credit Union (1 Year CD) | 0.75% | 0.75% | $500 |
Sterling Bank and Trust (1 Year CD) | 0.75% | 0.75% | $500 |
Salem Five Direct (1 Year CD) | 1.00% | 1.00% | $10,000 |
Star One Credit Union (1 Year CD) | 1.00% | 1.00% | $2,500 |
Quorum (1 Year CD) | 1.00% | 1.00% | $1,000 |
Presidential Bank, FSB (1 Year CD) | 1.00% | 1.00% | $1,000 |
Amerant Bank, National Association (1 Year CD) | 1.50% | 1.50% | $10,000 |
Discover Bank (1 Year CD) | 1.50% | 1.49% | $2,500 |
Vio Bank (1 Year CD) | 1.50% | 1.49% | $500 |
My Banking Direct, a service of NY Community Bank (1 Year CD) | 1.50% | 1.49% | $500 |
State Bank of India California (1 Year CD) | 1.51% | 1.50% | $1,000 |
CIBC Bank USA (1 Year CD) | 1.70% | 1.69% | $1,000 |
Ally Bank (1 Year CD) | 1.75% | 1.75% | $0 |
Capital One (1 Year CD) | 1.75% | 1.75% | $0 |
CIBC Bank USA (1 Year CD) | 1.75% | 1.74% | $25,000 |
Pentagon Federal Credit Union (1 Year CD) | 1.75% | 1.74% | $1,000 |
Citizens Access (1 Year CD) | 1.75% | 1.75% | $5,000 |
Connexus Credit Union (1 Year CD) | 1.76% | 1.76% | $5,000 |
CFG Community Bank (1 Year CD) | 1.77% | 1.76% | $500 |
Rising Bank (1 Year CD) | 1.85% | 1.84% | $1,000 |
First National Bank of America (1 Year CD) | 1.90% | 1.89% | $1,000 |
Synchrony Bank (1 Year CD) | 1.90% | 1.90% | $0 |
First Internet Bank of Indiana (1 Year CD) | 1.92% | 1.90% | $1,000 |
TIAA Bank (1 Year CD) | 2.00% | 1.98% | $1,000 |
Sallie Mae (1 Year CD) | 2.00% | 1.98% | $2,500 |
Live Oak Bank (1 Year CD) | 2.00% | 1.98% | $2,500 |
LendingClub (1 Year CD) | 2.01% | 2.01% | $2,500 |
Merrick Bank (1 Year CD) | 2.15% | 2.13% | $25,000 |
1.5 Year CDs | |||
Burke & Herbert Bank & Trust Company (1.5 Year CD) | 0.10% | 0.10% | $500 |
Pendleton Community Bank, Inc. (1.5 Year CD) | 0.12% | 0.12% | $500 |
Armed Forces Bank, N.A. (1.5 Year CD) | 0.15% | 0.15% | $500 |
Oak Valley Community Bank (1.5 Year CD) | 0.20% | 0.20% | $2,500 |
Northpointe Bank (1.5 Year CD) | 0.25% | 0.24% | $1,000 |
OneUnited Bank (1.5 Year CD) | 0.30% | 0.30% | $1,000 |
Union Bank (Michigan) (1.5 Year CD) | 0.30% | 0.30% | $500 |
BankDirect (1.5 Year CD) | 0.60% | 0.60% | $10,000 |
The Golden 1 CU (1.5 Year CD) | 0.60% | 0.60% | $500 |
Schools First FCU (1.5 Year CD) | 0.70% | 0.70% | $500 |
Alaska USA FCU (1.5 Year CD) | 0.75% | 0.75% | $500 |
Salem Five Direct (1.5 Year CD) | 1.50% | 1.49% | $10,000 |
San Diego County Credit Union (1.5 Year CD) | 1.50% | 1.49% | $2,000 |
CIBC Bank USA (1.5 Year CD) | 1.55% | 1.54% | $1,000 |
CIBC Bank USA (1.5 Year CD) | 1.60% | 1.59% | $25,000 |
Vio Bank (1.5 Year CD) | 1.75% | 1.74% | $500 |
Ally Bank (1.5 Year CD) | 2.00% | 2.00% | $0 |
Pentagon Federal Credit Union (1.5 Year CD) | 2.05% | 2.03% | $1,000 |
First Internet Bank of Indiana (1.5 Year CD) | 2.07% | 2.05% | $1,000 |
Live Oak Bank (1.5 Year CD) | 2.10% | 2.08% | $2,500 |
TIAA Bank (1.5 Year CD) | 2.10% | 2.07% | $1,000 |
Rising Bank (1.5 Year CD) | 2.25% | 2.23% | $5,000 |
Sallie Mae (1.5 Year CD) | 2.40% | 2.37% | $2,500 |
Merrick Bank (1.5 Year CD) | 2.50% | 2.47% | $25,000 |
2 Year CDs | |||
Wells Fargo (2 Year CD) | 0.01% | 0.01% | $2,500 |
Chase Bank (2 Year CD) | 0.01% | 0.01% | $1,000 |
First Horizon Bank (2 Year CD) | 0.03% | 0.03% | $1,000 |
Bank of America (2 Year CD) | 0.03% | 0.03% | $1,000 |
Applied Bank (2 Year CD) | 0.05% | 0.05% | $1,000 |
Bank of the West (2 Year CD) | 0.10% | 0.10% | $1,000 |
Pendleton Community Bank, Inc. (2 Year CD) | 0.15% | 0.15% | $500 |
Burke & Herbert Bank & Trust Company (2 Year CD) | 0.15% | 0.15% | $500 |
Amalgamated Bank (2 Year CD) | 0.20% | 0.20% | $500 |
Armed Forces Bank, N.A. (2 Year CD) | 0.20% | 0.20% | $500 |
Union Bank (2 Year CD) | 0.20% | 0.20% | $350 |
Oak Valley Community Bank (2 Year CD) | 0.25% | 0.25% | $2,500 |
Malaga Bank F.S.B. (2 Year CD) | 0.30% | 0.30% | $1,000 |
Washington Savings Bank (2 Year CD) | 0.30% | 0.30% | $500 |
First Foundation Bank (2 Year CD) | 0.30% | 0.30% | $2,500 |
OneUnited Bank (2 Year CD) | 0.30% | 0.30% | $1,000 |
Northpointe Bank (2 Year CD) | 0.30% | 0.29% | $1,000 |
OneWest Bank (2 Year CD) | 0.35% | 0.35% | $1,000 |
Union Bank (Michigan) (2 Year CD) | 0.35% | 0.35% | $500 |
VirtualBank (2 Year CD) | 0.40% | 0.40% | $10,000 |
Universal Bank (2 Year CD) | 0.40% | 0.40% | $1,000 |
CIT Bank (2 Year CD) | 0.40% | 0.40% | $1,000 |
Lone Star Bank (2 Year CD) | 0.41% | 0.41% | $1,000 |
MidFirst Bank - Los Angeles (2 Year CD) | 0.50% | 0.50% | $1,000 |
NBKC Bank (2 Year CD) | 0.55% | 0.55% | $250 |
BankDirect (2 Year CD) | 0.60% | 0.60% | $10,000 |
San Diego County Credit Union (2 Year CD) | 0.60% | 0.60% | $2,000 |
The Golden 1 CU (2 Year CD) | 0.70% | 0.70% | $500 |
Schools First FCU (2 Year CD) | 0.75% | 0.75% | $500 |
Alaska USA FCU (2 Year CD) | 0.80% | 0.80% | $500 |
Sterling Bank and Trust (2 Year CD) | 0.95% | 0.95% | $500 |
Presidential Bank, FSB (2 Year CD) | 1.05% | 1.04% | $1,000 |
Star One Credit Union (2 Year CD) | 1.20% | 1.19% | $2,500 |
My Banking Direct, a service of NY Community Bank (2 Year CD) | 1.25% | 1.24% | $500 |
First Tech Credit Union (2 Year CD) | 1.30% | 1.29% | $500 |
State Bank of India California (2 Year CD) | 1.51% | 1.50% | $1,000 |
CIBC Bank USA (2 Year CD) | 1.60% | 1.59% | $1,000 |
CIBC Bank USA (2 Year CD) | 1.65% | 1.64% | $25,000 |
Ally Bank (2 Year CD) | 1.75% | 1.75% | $0 |
Vio Bank (2 Year CD) | 1.85% | 1.83% | $500 |
Salem Five Direct (2 Year CD) | 2.00% | 1.98% | $10,000 |
Connexus Credit Union (2 Year CD) | 2.06% | 2.06% | $5,000 |
Citizens Access (2 Year CD) | 2.10% | 2.10% | $5,000 |
Live Oak Bank (2 Year CD) | 2.20% | 2.18% | $2,500 |
TIAA Bank (2 Year CD) | 2.20% | 2.17% | $1,000 |
Capital One (2 Year CD) | 2.25% | 2.25% | $0 |
BrioDirect (2 Year CD) | 2.30% | 2.30% | $500 |
First Internet Bank of Indiana (2 Year CD) | 2.32% | 2.30% | $1,000 |
First National Bank of America (2 Year CD) | 2.35% | 2.33% | $1,000 |
LendingClub (2 Year CD) | 2.50% | 2.50% | $2,500 |
Sallie Mae (2 Year CD) | 2.50% | 2.47% | $2,500 |
Rising Bank (2 Year CD) | 2.75% | 2.72% | $1,000 |
Pentagon Federal Credit Union (2 Year CD) | 2.75% | 2.72% | $1,000 |
Merrick Bank (2 Year CD) | 2.87% | 2.83% | $25,000 |
The listings that appear on this page are from companies from which this website may receive compensation, which may impact how, where and in what order products appear. Rates are accurate and available as of the date seen for Bankrate customers. Identify yourself as a Bankrate consumer to get the Bankrate.com rate. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the institution you choose, please click here.